BTC

Bitcoin

$9,980

31%

ETH

Ethereum

$944

12%

XRP

Balance

$1.2

20%

Trade History

Price($) Amount Date
11900.12 0.215 11:23:25
11903.18 1.545 11:23:05
11899.56 0.541 11:22:50
11910.52 0.321 11:22:15
11901.15 0.548 11:21:25
11903.45 0.587 11:21:01
11895.50 5.125 11:20:15
11889.56 0.894 11:20:03
11885.69 0.754 11:19:55
11891.12 0.889 11:19:15
11889.88 0.654 11:18:18
11881.15 1.254 11:18:01
11875.75 0.885 11:17:25

Place Order

Fee: 0.2%
Buy BTC

USD Balance: $ 5000.00

Sell BTC

BTC Balance: 1.2654898

Buy BTC

USD Balance: $ 5000.00

Sell BTC

BTC Balance: 1.2654898

Buy BTC

USD Balance: $ 5000.00

Sell BTC

BTC Balance: 1.2654898

Sell Order

Total BTC available: 6542.56585

Price per BTC BTC Ammount Total($)
10583.4 0.45000000 $ 4762.53
10583.5 0.04000000 $ 423.34
10583.7 0.25100000 $ 2656.51
10583.8 0.35000000 $ 3704.33
10595.7 0.30000000 $ 3178.71
10599.5 0.02000000 $ 211.99

Buy Order

Total USD available: 9065930.43

Price per BTC BTC Ammount Total($)
10599.5 0.02000000 $ 211.99
10583.5 0.04000000 $ 423.34
10583.8 0.35000000 $ 3704.33
10595.7 0.30000000 $ 3178.71
10583.7 0.25100000 $ 2656.51
10595.8 0.29697926 $ 3146.74

Active Order

Date Type Amount BTC BTC Remaining Price USD Fee (%) Cancel
2018-01-31 06:51:51 Buy 0.58647 0.58647 11900.12 $ 6979.78 0.2
2018-01-31 06:50:50 Sell 1.38647 0.38647 11905.09 $ 4600.97 0.2
2018-01-31 06:49:51 Buy 0.45879 0.45879 11901.85 $ 5460.44 0.2
2018-01-31 06:51:51 Buy 0.89877 0.89877 11899.25 $ 10694.6 0.2
2018-01-31 06:51:51 Sell 0.45712 0.45712 11908.58 $ 5443.65 0.2
2018-01-31 06:51:51 Buy 0.58647 0.58647 11900.12 $ 6979.78 0.2

Theme Customizer


Customize & Preview in Real Time

Menu Color Options

Layout Options

Navigation Color Options
Solid
Gradient

Solid

Gradient

Buy Now