Market
| Crypto | Price |
|---|---|
| Bitcoin | 250.00 |
| Litecoin | 120.00 |
| NEO | 100.00 |
| DASH | 360.00 |
| ETH | 100.00 |
| XRP | 200.00 |
| BTA | 150.00 |
| XMR | 230.00 |
| ANC | 70.00 |
| ARK | 120.00 |
| BC | 137.00 |
| DCR | 450.00 |
Trading Chart
Open Orders
| Coin | Total Unit | No. of unit | Exp. Amt | Type | Amt($) |
|---|---|---|---|---|---|
| Bitcoin | 0.725 | 0.200 | 300.00 | Purchase | 60 |
| Bitcoin | 0.725 | 0.525 | 200.00 | Sell | 105 |
| Litecoin | 0.800 | 0.200 | 200.00 | Sell | 40 |
| NEO | 0.450 | 0.150 | 70.00 | Purchase | 10.5 |
Your Trades
| Date | Coin | Volume | Receiver | Status |
|---|---|---|---|---|
| 02/12/2018 | Litecoin | 0.1235.00 | Bank - 2043********951 | Completed |
| 07/12/2020 | NEO | 0.550 | NEO Wallet - #14342 | Pending |
| 02/10/2017 | Bitcoin | 0.4345.00 | BTC Wallet - #23412 | Completed |
| 07/10/2020 | DASH | 1.234.00 | Bank - 2043********342 | Cancel |