DataTables has most features enabled by default, so all you need to do to use it with your own ables is to call the construction function: $().DataTable();.
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Name | Position | Office | Age | Start date | Salary |
Lets say you want to sort the fourth column (3) descending and the first column (0) ascending: your order: would look like this: order: [[ 3, 'desc' ], [ 0, 'asc' ]]
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Jackson Bradshaw | Director | New York | 65 | 2008/09/26 | $645,750 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Olivia Liang | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 |
Serge Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
Zenaida Frank | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
Vivian Harrell | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 |
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Name | Position | Office | Age | Start date | Salary |
When using tables to display data, you will often wish to display column information in groups. DataTables fully supports colspan and rowspan in the table's header, assigning the required order listeners to the TH element suitable for that column.
Name | HR Information | Contact | |||
---|---|---|---|---|---|
Position | Salary | Office | Extn. | ||
Airi Satou | Accountant | $162,700 | Tokyo | 5407 | a.satou@datatables.net |
Angelica Ramos | Chief Executive Officer (CEO) | $1,200,000 | London | 5797 | a.ramos@datatables.net |
Ashton Cox | Junior Technical Author | $86,000 | San Francisco | 1562 | a.cox@datatables.net |
Bradley Greer | Software Engineer | $132,000 | London | 2558 | b.greer@datatables.net |
Brenden Wagner | Software Engineer | $206,850 | San Francisco | 1314 | b.wagner@datatables.net |
Brielle Williamson | Integration Specialist | $372,000 | New York | 4804 | b.williamson@datatables.net |
Bruno Nash | Software Engineer | $163,500 | London | 6222 | b.nash@datatables.net |
Caesar Vance | Pre-Sales Support | $106,450 | New York | 8330 | c.vance@datatables.net |
Cara Stevens | Sales Assistant | $145,600 | New York | 3990 | c.stevens@datatables.net |
Cedric Kelly | Senior Javascript Developer | $433,060 | Edinburgh | 6224 | c.kelly@datatables.net |
Name | Position | Salary | Office | Extn. |
When customizing DataTables for your own usage, you might find that the default position of the feature elements (filter input etc) is not quite to your liking. To address this issue DataTables takes inspiration from the CSS 3 Advanced Layout Module and provides the dom initialization parameter which can be set to indicate where you wish particular features to appear in the DOM. You can also specify div wrapping containers (with an id and / or class) to provide complete layout flexibility.
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Name | Position | Office | Age | Start date | Salary |
The default page control presented by DataTables (forward and backward buttons with up to 7 page numbers in-between) is fine for most situations, but there are cases where you may wish to customise the options presented to the end user. This is done through DataTables' extensible pagination mechanism, the pagingType option.
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Name | Position | Office | Age | Start date | Salary |
This example shows the DataTables table body scrolling in the vertical direction. This can generally be seen as an alternative method to pagination for displaying a large table in a fairly small vertical area, and as such pagination has been disabled here (note that this is not mandatory, it will work just fine with pagination enabled as well!).
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
Dai Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
Donna Snider | Customer Support | New York | 27 | 2011/01/25 | $112,000 |
Doris Wilder | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 |
Finn Camacho | Support Engineer | San Francisco | 47 | 2009/07/07 | $87,500 |
Fiona Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
Gavin Cortez | Team Leader | San Francisco | 22 | 2008/10/26 | $235,500 |
Gavin Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 |
Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
Hermione Butler | Regional Director | London | 47 | 2011/03/21 | $356,250 |
Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
Hope Fuentes | Secretary | San Francisco | 41 | 2010/02/12 | $109,850 |
Howard Hatfield | Office Manager | San Francisco | 51 | 2008/12/16 | $164,500 |
Jackson Bradshaw | Director | New York | 65 | 2008/09/26 | $645,750 |
Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
Jennifer Acosta | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 |
Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
Jonas Alexander | Developer | San Francisco | 30 | 2010/07/14 | $86,500 |
Lael Greer | Systems Administrator | London | 21 | 2009/02/27 | $103,500 |
Martena Mccray | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 |
Michael Bruce | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Michelle House | Integration Specialist | Sidney | 37 | 2011/06/02 | $95,400 |
Olivia Liang | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Prescott Bartlett | Technical Author | London | 27 | 2011/05/07 | $145,000 |
Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
Sakura Yamamoto | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 |
Serge Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
Shad Decker | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 |
Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
Suki Burks | Developer | London | 53 | 2009/10/22 | $114,500 |
Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
Thor Walton | Developer | New York | 61 | 2013/08/11 | $98,540 |
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Timothy Mooney | Office Manager | London | 37 | 2008/12/11 | $136,200 |
Unity Butler | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 |
Vivian Harrell | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 |
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
Zenaida Frank | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
Zorita Serrano | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 |
This example shows a vertically scrolling DataTable that makes use of the CSS3 (vh) unit in order to dynamically resize the viewport based on the browser window height. The (vh) unit is effectively a percentage of the browser window height. So the (50vh) used in this example is 50% of the window height. The viewport size will update dynamically as the window is resized.
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
Dai Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
Donna Snider | Customer Support | New York | 27 | 2011/01/25 | $112,000 |
Doris Wilder | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 |
Finn Camacho | Support Engineer | San Francisco | 47 | 2009/07/07 | $87,500 |
Fiona Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
Gavin Cortez | Team Leader | San Francisco | 22 | 2008/10/26 | $235,500 |
Gavin Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 |
Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
Hermione Butler | Regional Director | London | 47 | 2011/03/21 | $356,250 |
Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
Hope Fuentes | Secretary | San Francisco | 41 | 2010/02/12 | $109,850 |
Howard Hatfield | Office Manager | San Francisco | 51 | 2008/12/16 | $164,500 |
Jackson Bradshaw | Director | New York | 65 | 2008/09/26 | $645,750 |
Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
Jennifer Acosta | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 |
Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
Jonas Alexander | Developer | San Francisco | 30 | 2010/07/14 | $86,500 |
Lael Greer | Systems Administrator | London | 21 | 2009/02/27 | $103,500 |
Martena Mccray | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 |
Michael Bruce | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Michelle House | Integration Specialist | Sidney | 37 | 2011/06/02 | $95,400 |
Olivia Liang | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Prescott Bartlett | Technical Author | London | 27 | 2011/05/07 | $145,000 |
Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
Sakura Yamamoto | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 |
Serge Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
Shad Decker | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 |
Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
Suki Burks | Developer | London | 53 | 2009/10/22 | $114,500 |
Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
Thor Walton | Developer | New York | 61 | 2013/08/11 | $98,540 |
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Timothy Mooney | Office Manager | London | 37 | 2008/12/11 | $136,200 |
Unity Butler | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 |
Vivian Harrell | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 |
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
Zenaida Frank | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
Zorita Serrano | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 |
Scroll - horizontal DataTables has the ability to show tables with horizontal scrolling, which is very useful for when you have a wide table, but want to constrain it to a limited horizontal display area. To enable x-scrolling simply set the scrollX parameter to be whatever you want the container wrapper's width to be (this should be 100% in almost all cases with the width being constrained by the container element).
A dot (.) is used to mark the decimal place in Javascript, however, many parts of the world use a comma (,) and other characters such as the Unicode decimal separator (⎖) or a dash (-) are often used to show the decimal place in a displayed number.
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Name | Position | Office | Age | Start date | Salary |