Payment Reports
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Angelica Ramos | Dentist | London | 47 | 2009/10/09 | $1,200,000 |
Bradley Greer | Pediatrician | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Allergist | San Francisco | 28 | 2011/06/07 | $206,850 |
Bruno Nash | Allergist | London | 38 | 2011/05/03 | $163,500 |
Caesar Vance | Dermatologist | New York | 21 | 2011/12/12 | $106,450 |
Cara Stevens | Pediatrician | New York | 46 | 2011/12/06 | $145,600 |
Colin Welch | Pediatrician | Washington | 33 | 2008/11/28 | $162,700 |
Dai Rios | Dentist | Edinburgh | 35 | 2012/09/26 | $217,500 |
Diane Paige | ID physician | Texas | 30 | 2008/12/19 | $90,560 |
Donna Snider | ID Physician | New York | 27 | 2011/01/25 | $112,000 |
Name | Position | Office | Age | Start date | Salary |
Showing 1 to 10 of 57 entries