Date | Invoice # | Order No | Customer Name | Status | Due | Amount | Balance Due | Actions | |
---|---|---|---|---|---|---|---|---|---|
06/05/2017 | INV-001001 | PO-005201 | Elizabeth Washington | Paid | 10/05/2017 | $ 1200.00 | $ 200.00 | ||
16/07/2017 | INV-001012 | PO-001201 | Andrew Davis | Paid | 20/07/2017 | $ 152.00 | $ 100.00 | ||
12/11/2017 | INV-001401 | PO-014561 | Megan Stephens | Paid | 16/11/2017 | $ 1450.00 | $ 50.00 | ||
15/05/2017 | INV-001201 | PO-015201 | Judith Carlson | Paid | 20/05/2017 | $ 1340.00 | $ 150.00 | ||
18/06/2017 | INV-005801 | PO-002201 | Harry Banks | Paid | 23/06/2017 | $ 560.00 | $ 20.00 | ||
26/08/2017 | INV-001011 | PO-001201 | Jeremy Wright | Paid | 30/08/2017 | $ 1821.00 | $ 325.00 | ||
11/11/2017 | INV-002101 | PO-004511 | Brittany Lewis | Paid | 16/11/2017 | $ 1524.00 | $ 562.00 | ||
06/12/2017 | INV-01112 | PO-008941 | Doris Reyes | Overdue By 1-15 Days | 11/12/2017 | $ 5685.00 | $ 450.00 | ||
12/05/2017 | INV-008101 | PO-004229 | Walter Robertson | Overdue By 1-15 Days | 18/05/2017 | $ 1256.00 | $ 45.00 | ||
20/01/2017 | INV-004801 | PO-001201 | Edward Evans | Overdue By 1-15 Days | 25/01/2017 | $ 850.00 | $ 20.00 | ||
11/03/2017 | INV-006548 | PO-001345 | Elizabeth Washington | Overdue By 1-15 Days | 16/03/2017 | $ 1235.00 | $ 123.00 | ||
06/05/201 | INV-001001 | PO-005201 | Elizabeth Washington | Overdue By 1-15 Days | 06/05/201 | $ 1200.00 | $ 200.00 | ||
06/05/201 | INV-001001 | PO-005201 | Elizabeth Washington | Overdue By 1-15 Days | 06/05/201 | $ 1200.00 | $ 200.00 | ||
06/05/201 | INV-001001 | PO-005201 | Elizabeth Washington | Overdue By 16-30 Days | 06/05/201 | $ 1200.00 | $ 200.00 | ||
06/05/201 | INV-001001 | PO-005201 | Elizabeth Washington | Overdue By 16-30 Days | 06/05/201 | $ 1200.00 | $ 200.00 | ||
06/05/201 | INV-001001 | PO-005201 | Elizabeth Washington | Overdue By 16-30 Days | 06/05/201 | $ 1200.00 | $ 200.00 | ||
06/05/201 | INV-001001 | PO-005201 | Elizabeth Washington | Overdue By 16-30 Days | 06/05/201 | $ 1200.00 | $ 200.00 | ||
06/05/201 | INV-001001 | PO-005201 | Elizabeth Washington | Overdue By 16-30 Days | 06/05/201 | $ 1200.00 | $ 200.00 | ||
06/05/201 | INV-001001 | PO-005201 | Elizabeth Washington | Overdue By 31-45 Days | 06/05/201 | $ 1200.00 | $ 200.00 | ||
06/05/201 | INV-001001 | PO-005201 | Elizabeth Washington | Overdue By 31-45 Days | 06/05/201 | $ 1200.00 | $ 200.00 | ||
06/05/201 | INV-001001 | PO-005201 | Elizabeth Washington | Overdue By 31-45 Days | 06/05/201 | $ 1200.00 | $ 200.00 | ||
06/05/201 | INV-001001 | PO-005201 | Elizabeth Washington | Overdue By 31-45 Days | 06/05/201 | $ 1200.00 | $ 200.00 | ||
06/05/201 | INV-001001 | PO-005201 | Elizabeth Washington | Overdue By 31-45 Days | 06/05/201 | $ 1200.00 | $ 200.00 | ||
06/05/201 | INV-001001 | PO-005201 | Elizabeth Washington | Overdue By 45+ Days | 06/05/201 | $ 1200.00 | $ 200.00 | ||
06/05/201 | INV-001001 | PO-005201 | Elizabeth Washington | Overdue By 45+ Days | 06/05/201 | $ 1200.00 | $ 200.00 | ||
06/05/201 | INV-001001 | PO-005201 | Elizabeth Washington | Overdue By 45+ Days | 06/05/201 | $ 1200.00 | $ 200.00 | ||
06/05/201 | INV-001001 | PO-005201 | Elizabeth Washington | Overdue By 45+ Days | 06/05/201 | $ 1200.00 | $ 200.00 | ||
Date | Invoice # | Order No | Customer Name | Status | Due | Amount | Balance Due | Actions |
- Dashboard5
- Templates
- Layouts
- Page layouts
- NavbarsNew
- Vertical Nav
- Horizontal Nav
- Page Headers
- Footers
- General
- Color Palette
- Primary palette
- Danger palette
- Success palette
- Warning palette
- Info palette
- Red palette
- Pink palette
- Purple palette
- Deep Purple palette
- Indigo palette
- Blue palette
- Light Blue palette
- Cyan palette
- Teal palette
- Green palette
- Light Green palette
- Lime palette
- Yellow palette
- Amber palette
- Orange palette
- Deep Orange palette
- Brown palette
- Blue Grey palette
- Grey palette
- Starter kit
- Changelog2.1
- Disabled Menu
- Menu levels
- Pages
- Email Application
- Chat Application
- Project
- Scrumboard
- Invoice
- Checkout page
- Pricing page
- Timelines
- Users
- Gallery
- Search
- Authentication
- Error
- Others
- User Interface
- CardsUpdated
- Advance Cards
- Content
- Components
- Extra Components
- Icons
- Animation
- Forms
- Form Elements
- Form Layouts
- Form Wizard
- Form Repeater
- Tables
- Bootstrap Tables
- DataTables
- DataTables Ext.
- Handson Table
- jsGrid
- Add Ons
- Editors
- Pickers
- jQuery UI
- Block UI
- Image Cropper
- Drag & Drop
- File Uploader
- Event Calendars
- Internationalization
- Charts & Maps
- google Charts
- Echarts
- Chartjs
- D3 Charts
- C3 Charts
- Chartist
- Dimple Charts
- Morris Charts
- Flot Charts
- Rickshaw Charts
- Maps
- Support
- Raise Support
- Documentation